Job Opportunity in Qatar
Free Visa – Free Ticket
JOB DESCRIPTION
Company: A.C.S.
SN | Position | No. of Vacancy | Salary Nrs. |
1. | Indian Cook | 20 | 42,693 |
2. | South Indian Cook | 2 | 51,232 |
3. | Sous Chef | 3 | 91,080 |
4. | Pestry Chef | 2 | 71,156 |
5. | Head Chef | 2 | 1,13,850 |
6. | Chief Steward | 1 | 71,156 |
7. | Bakery Chef | 2 | 71,156 |
8. | Butcher | 2 | 51,232 |
9. | Assistant Cook | 15 | 34,155 |
10. | Commis 1 | 4 | 56,925 |
11. | Commis 2 | 9 | 42,693 |
12. | Commis 3 | 7 | 37,001 |
13. | Asst. Butcher | 1 | 42,693 |
14. | Chef | 10 | 56,925 |
15. | Assistant Pastry | 2 | 42,693 |
16. | CDP-Indian | 1 | 71,156 |
17. | Chef | 11 | 78,272 |
18. | Sous Chef Bakery | 1 | 1,28,081 |
19. | Asst. Baker/Pastryman | 2 | 42,693 |
20. | Asst. Indian Cook | 4 | 34,155 |
21. | Continental Cook | 12 | 56,925 |
22. | Captain (Head Waiter) | 10 | 51,232 |
23. | Steward (Kitchen) | 24 | 35,578 |
24. | Admin. Assistant | 3 | 62,617 |
25. | Heavy Driver | 7 | 54,079 |
26. | Waiter | 100 | 42,693 |
27. | Supervisor (Cleaning) | 5 | 99,619 |
28. | Receptionist | 10 | 51,232 |
29. | Kitchen Equipment Technician | 4 | 85,387 |
30. | Waiter (Female) | 12 | 39,887 |
31 . | Camp Boss | 6 | 71,156 |
HOW TO APPLY
Pre-Interview: on going
Final Interview: 2074 Asoj 19 (Oct.5) Pokhara & 2074 Asoj 21 (Oct. 7) Kathmandu
Please contact manpower company below for further information:
Manpower: Future Employment Services Pvt. Ltd.
Address: Lazimpata -2 Gauridhara, Kathmandu
Phone No.: 4004552, 4004535, 4004532, 4004694, 4004695, 9841754222, 9803741162
Jhapa: 9801003935, 9852054156, Chitawan: 9855051698, Pokhara: 9846610016, 9806708246
Email: [email protected] / Web: www.futuregroup.com.np
This job was published in Kantipur Dainik on 22 September 2017