Job Opportunity in UAE
Free Visa – Free Ticket
JOB DESCRIPTION
Company: ABU DHABI NATIONAL HOTELS
SN | Position | No. of Vacancy | Salary Nrs. |
1. | Asst Cook | 5 | 39,634 |
2. | Asst. Head Waiter | 2 | 49,542 |
3. | Asst. head Housekeeper | 2 | 59,451 |
4. | Asst. Salad Maker | 3 | 35,670 |
5. | Asst Butcher | 2 | 35,670 |
6. | Bakery Helper/baker/pastry Man | 3 | 39,634 |
7. | Barber | 2 | 29,725 |
8. | Butcher I | 2 | 53,505 |
9. | Chef Steward | 2 | 59,451 |
10. | Cleaner/helper | 43 | 24,000 |
11. | Elect.technician | 1 | 99,085 |
12. | General Technician | 1 | 79,268 |
13. | Gym/aerobic Fitness Trainer | 2 | 1,18,902 |
14. | Head Baker-Pastry | 4 | 79,268 |
15. | Head Housekeeper | 2 | 69,360 |
16. | Head Laundry Man | 4 | 69,360 |
17. | Head Waiter | 2 | 59,451 |
18. | Laundry Man | 11 | 29,725 |
19. | Maintenance Asst Supervisor | 1 | 1,18,902 |
20. | Maintenance Helper | 1 | 56,620 |
21. | Maintenance Supervisor | 1 | 1,68,444 |
22. | Mech. Technician | 1 | 79,268 |
23. | General Cook | 13 | 39,634 |
24. | Plumber | 1 | 70,775 |
25. | Room Boy | 26 | 31,141 |
26. | Salad Maker/asst. Cook | 2 | 59.451 |
27. | Salad Cook/garademanager | 2 | 59,451 |
28. | Waiter/barman | 3 | 33,972 |
29. | Waiters | Female 14 | 33,972 |
HOW TO APPLY
Please contact manpower company below for further information:
Manpower: Koshi International Services Pvt. Ltd.
Address: Kathmandu
Phone No.: +977-1-4423603, 4423604
Mobile: 9851241416, 9851022739, 9751055865, 9841878515, 9860901170
Email: [email protected]
This job was published in Prabhav National Daily on 2 April 2018