Company: Gulf Engineering Transportation and Construction WLL
SN | Position | No. of Vacancy | Salary Nrs. |
1. | Plumber | 15 | 32,120 |
2. | Foreman | 5 | 73,200 |
3. | Painter | 15 | 32,120 |
4. | Pipe Fitter | 10 | 32,120 |
5. | Machine Operator | 25 | 55,480 |
6. | Auto Electrician | 10 | 1,22,640 |
7. | Accountant | 5 | 1,05,120 |
8. | Heavy Driver | 10 | 64,240 |
9. | Light Driver | 15 | 49,640 |
10. | Civil Engineer | 15 | 1,22,640 |
11. | Steel Fixer | 10 | 32,120 |
12. | Secretary | 10 | 61,320 |
13. | Truck Driver | 10 | 55,480 |
14. | Hydraulic Mechanic | 4 | 1,22,640 |
15. | Labourer | 25 | 26,280 |
16. | Mechanical Engineer | 5 | 1,22,640 |
17. | Sales Executive | 5 | 61,320 |
18. | Surveyor | 5 | 87,600 |
19. | Safety Officer | 5 | 1,22,640 |
20. | Mechanic | 10 | 55,480 |
21. | Oxygen Welder | 5 | 32,120 |
22. | A/C Mechanic | 10 | 32,120 |
23. | Backhoe Operator | 15 | 87,600 |
24. | Welder Technician | 10 | 75,920 |
25. | Brick Mason | 15 | 32,120 |
26. | Ceramic Worker | 10 | 32,120 |
27. | Administrative | 5 | 73,200 |
28. | Representative | 5 | 64,240 |
29. | Bleach Worker | 10 | 32,120 |
30. | Building Bricks | 10 | 32,120 |
31. | Electrician General | 10 | 32,120 |
32. | Driver | 10 | 64,240 |
33. | Welder | 10 | 32,120 |
34. | General Equipment Mechanic | 10 | 87,600 |
35. | Electrician | 15 | 32,120 |
36. | Quality Calculate Technician | 5 | 75,920 |
37. | Marketing In Charge | 5 | 73,200 |
38. | Carpenter | 15 | 32,120 |
39. | Trench Digger Operator | 20 | 87,600 |
Company: AL WASIT CABINS WLL., Doha
SN | Position | No. of Vacancy | Salary Nrs. |
1. | Plumber | 15 | 32,120 |
2. | Foreman | 5 | 73,200 |
3. | Painter | 15 | 32,120 |
4. | Pipe Fitter | 10 | 32,120 |
5. | Machine operator | 25 | 55,480 |
6. | Auto Electrician | 10 | 1,22,640 |
7. | Accountant | 5 | 1,05,120 |
8. | Heavy Driver | 10 | 64,240 |
9. | Light Driver | 15 | 49,640 |
10. | Civil Engineer | 15 | 1,22,640 |
11. | Steel Fixer | 10 | 32,120 |
12. | Secretary | 5 | 61,320 |
13. | Truck Driver | 10 | 55,480 |
14. | Hydraulic Mechanic | 5 | 1,22,640 |
15. | Labourer | 25 | 26,280 |
16. | Mechanical Engineer | 5 | 1,22,640 |
17. | Sales Executive | 5 | 61,320 |
18. | Safety Officer | 5 | 1,22,540 |
19. | Surveyor | 5 | 87,600 |
20. | Mechanic | 10 | 55,480 |
21. | Oxygen Welder | 5 | 32,120 |
22. | AC Mechanic | 10 | 32,120 |
23. | Backhoe Operator | 15 | 87,600 |
24. | Welder Technician | 10 | 75,920 |
25. | Brick Mason | 15 | 32,120 |
26. | Ceramic Worker | 10 | 32,120 |
27. | Bleach Worker | 10 | 32,120 |
28. | Building Bricks | 10 | 32,120 |
29. | Trench Digger Operator | 20 | 73,200 |
30. | Electric General | 10 | 32,120 |
31. | Driver | 10 | 64,240 |
32. | Welder | 10 | 32,120 |
33. | General Equipment Mechanic | 10 | 73,200 |
34. | Electrician | 15 | 32,120 |
35. | Quantity Calculate Technician | 5 | 75,920 |
36. | Marketing in charge | 5 | 73,000 |
37. | Representative | 5 | 64,240 |
38. | Carpenter | 15 | 32,120 |
39. | Truck Driver | 15 | 32,120 |
Company: AL FARIS HEAVY EQUIPMENT WLL., Doha
SN | Position | No. of Vacancy | Salary Nrs. |
1. | Plumber | 15 | 32,120 |
2. | Foreman | 5 | 73,000 |
3. | Painter | 15 | 32,120 |
4. | Pipe Fitter | 10 | 32,120 |
5. | Machine operator | 25 | 55,480 |
6. | Auto Electrician | 10 | 1,22,640 |
7. | Labourer | 25 | 26,280 |
8. | Heavy Driver | 10 | 64,240 |
9. | Light Driver | 15 | 49,640 |
10. | Civil Engineer | 15 | 1,22,640 |
11. | Steel Fixer | 10 | 32,120 |
12. | Secretary | 5 | 61,320 |
13. | Truck Driver | 10 | 55,480 |
14. | Hydraulic Mechanic | 5 | 1,22,640 |
15. | Accountants | 5 | 1,05,120 |
16. | Mechanical Engineer | 5 | 1,22,640 |
17. | Sales Executive | 5 | 61,320 |
18. | Safety Officer | 5 | 1,22,640 |
19. | Surveyor | 5 | 87,600 |
20. | Mechanic | 10 | 55,480 |
21. | Oxygen Welder | 5 | 32,120 |
22. | AC Mechanic | 10 | 32,120 |
23. | Backhoe Operator | 15 | 87,600 |
24. | Welder Technician | 10 | 75,920 |
25. | Brick Mason | 15 | 32,120 |
26. | Ceramic Worker | 10 | 32,120 |
27. | Bleach Worker | 10 | 32,120 |
28. | Building Bricks | 10 | 32,120 |
29. | Trench Digger Operator | 20 | 87,600 |
30. | Electric General | 10 | 32,120 |
31. | Driver | 10 | 64,240 |
32. | Welder | 10 | 32,120 |
33. | General Equipment Mechanic | 10 | 87,600 |
34. | Electrician | 15 | 32,120 |
35. | Quantity Calculate Technician | 5 | 75,920 |
36. | Marketing in charge | 5 | 73,000 |
37. | Representative | 5 | 64,240 |
38. | Carpenter | 15 | 32,120 |
39. | Truck Driver | 15 | 32,120 |
HOW TO APPLY:
Please contact manpower company below for further information:
Manpower : Aakarshan International Pvt. Ltd.
Address: GPO Box: 25164, Aakarshan Bhawan (Near Airport), Kathmandu Nepal
Phone No. 01-4498701 (Hunting line)
Mobile: 9801122231, 9801122300, 9801122306
Email: [email protected]