Company: QATAR BUILDING ENGINEERING CO.
SN | Position | No. of Vacancy | Salary Nrs. |
1. | Labour | 200 | 27,200 |
2. | Mason | 50 | 33,240 |
3. | Carpenter | 100 | 33,240 |
4. | Stell Fixer | 50 | 33,240 |
5. | Reinforce Fitters | 50 | 33,240 |
6. | Tiles Fixer | 100 | 33,240 |
7. | Plumber | 100 | 33,240 |
8. | Driver | 100 | 42,310 |
9. | Heavy Vehicle Driver | 100 | 57,420 |
10. | Painter | 100 | 33,240 |
11. | Machine Operator | 100 | 75,550 |
12. | Professional | 50 | 39,285 |
13. | Construction Worker | 100 | 33,240 |
14. | Electric Tech | 100 | 33,240 |
15. | Technician | 50 | 33,240 |
16. | Technician | 50 | 33,240 |
17. | A/C Technician | 50 | 33,240 |
18. | Scafolder | 100 | 33,240 |
HOW TO APPLY
Please contact manpower company below for further information:
Manpower: INTERNATIONAL JOB LINK PVT. LTD.
Address: Maharajgunj -4, Kathmandu
Phone No.: 4016120, P.O. Box: 11412
Email: info@ntljoblink.com.np , website: www.intljoblink.com.np