Job Opportunity in UAE
Free Visa – Free Ticket
JOB DESCRIPTION
Company: KEITA CATERING
| SN | Position | No. of Vacancy | Salary Nrs. |
| 1. | Cleaning Worker | 8 Male, 2 Female | 24,350 |
| 2. | Fish Cutting & Cleaning Work | 18 Male, 2 Female | 24,350 |
| 3. | General Helper | 2 Female | 24,350 |
| 4. | Waiter & Waiters | 26 Male, 9 Female | 39,570 |
| 5. | Cook General | 5 Male, 2 Female | 39,570 |
| 6. | Butcher General | 3 Male | 39,570 |
| 7. | Butcher General | 3 Male | 39,570 |
| 8. | Sales | 2 Male | 39570 |
| 9. | Store Keeper | 2 Male | 45,660 |
| 10. | Assistant Accountant | 1 Male | 45,660 |
| 11. | Arabic Food Cook | 12 Male, 3 Female | 45,660 |
| 12. | Light Vehicle Driver | 10 Male | 45,660 |
| 13. | Sales Representative | 7 Male, 1 Female | 45,660 |
| 14. | Coffee Cook | 5 Male | 45,660 |
| 15. | Butcher | 5 Male | 45,660 |
| 16. | Fish Cook | 2 Male | 45,660 |
| 17. | Foreign Food Cook | 13 Male, 2 Female | 45,660 |
| 18. | Archieve Clerk | 4 Male, 2 Female | 45,660 |
| 19. | Head Waiter/waitress | 8 Male, 2 Female | 54,790 |
| 20. | Bus Driver | 4 Male | 54,790 |
| 21. | Sales Supervisor | 3 Male | 54,790 |
| 22. | Sales Executive | 7 Male, 1 Female | 54,720 |
| 23. | Foreign Pastry Maker | 7 Male, 1 Female | 76,100 |
| 24. | Administrative Officer | 3 Male, 1 Female | 76,100 |
| 25. | Assistant Manager | 2 Male, 1 Female | 76,100 |

HOW TO APPLY
Final Interview: 2075 Poush 21 & 22 (5 &6 January 2019)
Please contact manpower company below for further information:
Manpower: UNIVERSAL H.R. SOLUTION PVT. LTD.
Address: Subidhamarg-32 Tikune, Kathmandu, Nepal
Phone No.: 00977-1-599556, 5199557
Mobile: 9801006032
This job was published in Madhyanha Daily on 28 December 2018